상세 정보 |
|||
Name: | Smart Plastic bottle recycling vending machine | 키워드: | IP54 터치 스크린 병 반대 자동 판매기 |
---|---|---|---|
압축기: | 예 | 소재 유형: | 패트병, 금속이 할 수 있습니다, 유리가 병에 담습니다 |
다음 (에 달하는) 기억 용량: | 플라스틱인 800 PC는 병에 담습니다, 500 PC 금속이 할 수 있습니다 (콤팩트한) | 분리됩니다: | 예 |
보상 선택: | 쿠폰, 디지털 저장고는 경품을 상환합니다 | 자동화: | 바코드, 재료와 중량 센서 |
강조하다: | Clinic 32" Touch Screen Reverse Vending Machine,32" Touch Screen bottle reverse vending machine,bottle reverse vending machine with compressor |
제품 설명
Clinic 32" Touch Screen Bottle reverse vending machine with compressor IP54 Waterproof
Brief Introduction :
RVM-3111 Smart Reverse Vending Machine (RVM) is aim at the market of non-deposit. it accept plastic bottle, metal can. equipped compactor module to improve the capacity of storage and container segregated storaged.
32" touch screen in interactive operate software,play the demo, attract traffic, promote brand, increase income.user start the recycle by APP or scan the QR code. the printing module support print coupon,receipts.
We can customized operate and reward solution.
Simple and atmospheric design, suitable for wrapping advertisement and customized branding with large space for poster.
Parameters:
Model# | RVM-3111 | Description: | Smart RVM |
Size (mm) | 1950H*1100L*750D | 2 container | Plastic bottle, metal can, |
Compactor | yes | Segregated | yes |
Special | 1. UV sterilization | Storage capacity: | 800pcs plastic bottle |
Voltage/ Frequency | AC110V, 230v, 50/60HZ | Output: | Max: 350W |
recognition system | Bar code matching | Reward | Coupon |
Operated | APP, QR code | Touch screen | 32” |
Process speed | 40pcs | Working Temp | -10℃ to +45℃ |
Vend solution | Spring rods | Storage capacity | 3-4 SKU,20-80pcs |
Suitable for | Semi-Outdoor | Network Solution | LAN,GPRS, 3G, 4G |
Operate software | a. Standard in English | Remote control software | a. Standard |
G.W: | 220KGS | Certification | CE, ROHS |
Quick Detail:
1. User Screen: 32inch
2. Material types: plastic PET bottle, metal can
3. with compactor
4. sorte storage
5. Productivity: 40 pcs per min
6. Storage Capacity up to 800pcs of plastic bottle, 500pcs metal can (compacted), 100pcs glass bottle
7. Reward systems: Digital Deposit, Coupon, Donation, Redeem gift
8. Automation: Barcode, material and weight sensors
9. Container size:150ml - Max.2.5litres
10. Over flow alarms
11. anti-clamping hand protection (door)
12. Non-conforming image identification Reject
13. No-conforming weight identification Reject.
14. 4 protections-OVP,SCP, RVP, RCD
15. IP54 waterproof
16. Support for multiple reward systems
17. Support software integarted
More Designs
Management Platform
a . Introduction and samples
b. Management Center
당신의 메시지에 들어가십시오