상세 정보 |
|||
이름: | 커피 피막 / 알루미늄을 위한 반대 재활용 자동 판매기는 / 플라스틱 병 할 수있 | 키워드: | 반대 재활용 자동 판매기 |
---|---|---|---|
3원색 백라이트: | 녹색, 푸른, 화이트 색 | 사용자 스크린: | 32" |
컨테이너: | 커피 캡슐, 알루미늄 캔, 플라스틱 병 | Reward option: | Coupon,Digital Deposit, donation |
다음 (에 달하는) 기억 용량: | 플라스틱인 1000 PC는 병에 담습니다, 400 PC 금속이 할 수 있습니다, 1000 PC 커피가 요약합니다 | 사용자 액세스: | APP는 로그인하고 QR 코드를 스캔합니다 |
유수경보장치 위에서: | 예 | 압축기: | 예 |
강조하다: | coffee capsule Smart Reverse Vending Machine,coffee capsule Recycling vending machine,Recycling vending machine APP login |
제품 설명
Reverse Recycling vending machines for coffee capsula / aluminum can / plastic bottle
Brief Introduction :
RVM-3130 Smart Reverse Vending Machine (RVM) in creative design, tri-color backlight option in green, blue, white, attract traffic ,which accept
coffee pods, aluminum can, plastic bottle, container capacity from 500ml to 2.5L. Build in the compact module and sorte storaged.
meanwhile RVM-3130 Smart Reverse Vending machine (RVM ) reward coupon / digital deposit. Which suitable installed in community, resident buildings, public street, supermarket, shopping mall, park, public plaza, school etc
Remote control management software collect and transfer the recycle data, reward data, data analysis, transportation route optimization & etc to Icould server. with over flow alarms, abnormal alarms, remote settings etc
Quick Detail:
1. 32" touch screen
2. Material types: coffee capsule, aluminum can, plastic bottle
3. reward systems coupon, digital deposit
4. with compactor storage capacity up to 1000pcs plastic bottle, 400pcs aluminum can, 1000pcs capsule pods
5. sorte
6. Over flow alarms
7. Ultraviolet ray & Ozone Sterilization up to 99.99%
8. Non-conforming image identification Reject
9. No-conforming weight identification Reject.
10. 4 protections-OVP,SCP, RVP, RCD
11. IP54 waterproof
12. Support software integarted
Parameters:
Model# | RVM-3130 | Description | Recycling Vending machine |
Size (mm) | 1850H*900L*850D | Container | coffee capsule, aluminum can, plastic bottle |
Isolated recovery | Separation Recovery & storage bin | compactor | yes |
G.W | 140KGS | Storage capacity: | 1000pcs plastic bottle |
Voltage/ Frequency | AC110V, 230v, 50/60HZ 0.5A /10A | Output: | Max: 350W Idle status: 150w |
Ozone sterilization | 99.99% | Ultraviolet ray Sterilization | 99.99% |
Tri-color backlight | white, blue, green | Recovery rate | 40pcs/ minute |
Operated | APP, QR code, Debit /credit card | Touch screen | 32” |
Reward | Coupon Donation | Working Temp Humidity Noise | -10℃ to +45℃ <95%, <60db |
Suitable for | Semi-Outdoor | Network Solution | LAN,GPRS, 3G, 4G |
Operate software | a.Standard in English b.Customized c.Manual operate | Remote control software | a. Standard b. Customized c. Standalone |
Special features | 1. RVM with 4 protections 2. Over flow alarms | Software integrated | Support |
More Designs
Management Platform
a . Introduction and samples
b. Management Center
당신의 메시지에 들어가십시오